PRODUCT CATALOG

HOTLINE
86-13964895219
Name | OTV-IPAM 32 in 1 IP To Analog RF Modulator (With OSD, Agile Modulator) |
Brand: | Dibview |
Product Name: | OTV-IPAM 32 in 1 IP To Analog RF Modulator |
Input Interface: | 2 GE ports (max 64 IP input) Max 840Mbps for each GE input |
Output: | 32 Non-adjacent Carriers |
Frequency range: | 47– 862MHz |
Protocol: | IEEE802.3 Ethernet,RTP,ARP,IPv4,TCP/UDP,HTTP, IGMPv2/v3 |
Agile Modulator: | YES |
Support: | OSD (Logo and Caption) insertion, CC/Subtitle/Teletext |
Product Description
Overview:
OTV-IPAM 32 in 1 IP To Analog RF Modulator (Agile Modulator), which realize the digital stream to convert to analog modulation, perfectly help users throwing away the frequently frozen set-top box, throwing away the frequently upgraded remote control, and throwing away the large cabinet that consumes electricity.
OTV-IPAM working process like this: IP Stream from Digital Front End ---IP Analog Modulator----RF
Finally, it save more space for the machine room, and makes the after-sales more effective. With the features of low cost high performance, OTV-IPAM 32 in 1 IP Analog RF Modulator is very adaptable to hotel, community and entertainment spot.
Key Features:
2 GE ports (max 64 IP input over MPTS/SPTS), Max 840Mbps for each GE input
Support OSD (Logo and Caption) insertion, CC/Subtitle/Teletext
Support HEVC/H.265, H.264/AVC, MPEG-2 TS Decapsulation
Processing of up to 32 IP multicast groups of a Gigabit Ethernet MPEG TS into up to 32 standard PAL or NTSC or SECAM TV programs (SECAM is under development)
32 non-adjacent carriers output
high density
Support Web-based Network management
Technical Specifications:
Item | Description |
Input Signal | |
Interface/rate | 2 GE ports (max 64 IP input) Max 840Mbps for each GE input |
Stream | UDP,UDP/RTP, 1-7 packets, FEC, SPTS, MPTS |
Transport Protocol | UDP/RTP, unicast and multicast, IGMP V2/V3 |
Packet Length | 188/204 Bytes |
Decoding Parameters | |
Video | HEVC/H.265, H.264/AVC Level 4.1 HP, MPEG-2 MP@HL |
Audio | MPEG-1/2 Layer 1/2, (HE-)AAC |
Data | Teletext, Teletext subtitles, DVB Subtitling |
Resolutions | HEVC/H.265: 1080@60P,1080@60I,1080@50P,1080@50I,720@60P,720@50P H.264/AVC: 1080@60I,1080@50P,1080@50I,1080@30P,1080@25P , 720@60P,720@50P,576@50I,480@60I MPEG2: 1080@60I,1080@50I, 720@60P,720@50P,576@50I,480@60I |
Aspect ratio | 4:3/16:9 |
Modulation Parameters | |
Number of channels | Up to 32 |
Connectors | 75Ω, F-jack |
Frequency range | 47 – 862MHz, digital modulation |
Output level | maximum 112dBμV |
Return loss | ≥ 14dB |
Spurious frequency dist. | ≥ 60dB |
Stereo cross talk | > 55dB |
Residual carrier accuracy | 1% |
TV standard | PAL B/G/D/K/M/N, NTSC M/J/4.43, SECAM (under development) |
Video-signal to noise ratio | ≥ 60dB |
Management | |
Management | 1 x100 Base-T Ethernet (RJ 45) |
Data | 2 x1000 Base-T Ethernet (RJ 45) |
Protocol | IEEE802.3 Ethernet,RTP,ARP,IPv4,TCP/UDP,HTTP, IGMPv2/v3 |
The Other Parameters | |
Image resolution | Up to 1080i |
CNR | 60 dB (after internal combining) |
SNR | > 53 dB (after internal combining) |
Sampling frequency | 48, 44.1,32 |
Output volume adjustment | 0-100 % |
The Working Environment | |
Warranty | 3 years with free telephone support |
Power Supply | AC 110V±10%,50/60Hz or AC 220V±10%,50/60Hz |
Operation temperature | 0 -50°C |
Storage temperature | -20-80°C |
Dimensions | 440mm x 420mm x 45mm |
Weight | 5.5Kg |