PRODUCT CATALOG

HOTLINE
86-13964895219
Name | IRD52 Pro HD IRD With CI Slot |
Brand Name: | Dibview |
Model Number: | IRD52 |
Product Name: | Pro HD IRD With CI Slot |
Input: | Tuner2+IP+ASI |
Tuner in type: | DVB-C, DVB-T, DVB-T2, DVB-S, DVB/S2, DVB-S2X |
Decoding mode: | MPEG-2 multi channel digital satellite receiver decoder |
Audio Encoding: | HD/SD MPEG2/H.264 decoding |
IP out standard: | UDP/RTP/RTSP |
IP port type: | 100Bass-T Ethernet interface |
Output: | 1CVBS/YPbPr/HDMI/SDI+(1+1)ASI+IP output |
Output: | 4CVBS(independent) for option |
Each input: | Support Max.128 PID re-mapping |
Product Description
Overview:
IRD52 Pro HD IRD with Slot is DIBVIEW’s all-in-one device which integrates demodulation, de-scrambler, re-mux and decoding in one case to convert RF signals into audio/video (CVBS/YPbPr/HDMI/SDI) output or 4*CVBS for option.
IRD52 Pro HD IRD with Slot is a 1U case which supports 2 tuner inputs to receive signal from satellite, cable or terrestrial devices. The two CAMs/CIs accompanied and BISS modules can descramble the programs input from encrypted RF, ASI and IP.
IRD52 Pro HD IRD with Slot pluggable structure design greatly facilitates the change of modules (demodulator or decoder) as needed. To meet customers’ various requirements, IRD52 Pro HD IRD is also equipped with ASI and IP input for re-mux, and output with 2 ASI ports and IP port.
With the compact design of 2*Tuner input and the excellent decoding ability, IRD52 Pro HD IRD is becoming very popular among distribution system, IPTV applications and digital TV head-end system for DTV operators, broadcast service providers and IPTV integrators etc.
Key Features:
Support 2 DVB-C/T/(T)/S/S2/S2X/ATSC-T/ISDBT Tuner inputs optional
Demodulation + descrambler +re-mux+decoder modules in one box
1 ASI & 1 IP (UDP) input for re-mux
One CAM can decrypt multiple programs from Tuners/ASI/IP
Support BISS descrambling (Up to 120Mbps)
Support 4:2:0 HD/SD MPEG2 and MPEG4 AVC/H.264 decoding
Dual channel stereo audio output, or one channel Dolby Digital/Dolby Digital Plus
(5.1) channel output (for HDMI/SDI out)
Support Dolby Digital/Dolby Digital Plus Decoding and Passthrough
IP (1 MPTS & 8 SPTS) over UDP and RTP/RTSP output; ASI out
Support CC and Subtitle
Support maximum 128 PID mapping per input
Pluggable and changeable demodulator and decoder modules
LCD display, Remote control and Firmware, web NMS management
Updates via web
Technical Specifications:
Item | Description | |||||
Input | ||||||
2 Channel Tuner, F type 1 ASI input for re-mux, BNC interface 1 IP input for re-mux (UDP) | ||||||
Tuner Part | ||||||
Multi-mode tuners switchable(New)
| DVB-C | Input Frequency | 60 ~890 MHz | |||
Standard | J.83A, J.83C, J.83B | |||||
Constellation | J.83A &J.83C (16/32/64/128/256 QAM), J.83B (64/256 QAM) | |||||
DVB-T/T2 | Input Frequency | 60 ~890 MHz | ||||
Bandwidth | 6/7/8M | |||||
ISDB-T | Input Frequency | 60 ~890 MHz | ||||
Version 1 | ||||||
DVB-S | Input Frequency | 950~2150MHz | ||||
Symbol rate | 1~45 Msps | |||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
Constellation | QPSK | |||||
Signal Strength | - 65~-25dBm | |||||
Max input bitrate | ≤120 Mbps | |||||
DVB-S2 | Input Frequency | 950~2150MHz | ||||
Symbol rate | 1~45 Msps | |||||
FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |||||
Constellation | QPSK, 8PSK | |||||
Max input bitrate | ≤120 Mbps | |||||
Version 2 | ||||||
DVB-S | Input Frequency | 950~2150MHz | ||||
Symbol rate | 0.5~45 Msps | |||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
Constellation | QPSK | |||||
Signal Strength | - 65~-25dBm | |||||
Max input bitrate | ≤160 Mbps | |||||
DVB-S2 | Input Frequency | 950~2150MHz | ||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 32APSK: 0.5~40Msps; | |||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | |||||
Constellation | QPSK, 8PSK, 16APSK, 32APSK | |||||
Max input bitrate | ≤160 Mbps | |||||
DVB-S2X | Input Frequency | 950~2150MHz | ||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 8APSK: 0.5~40Msps 32APSK: 0.5~40Msps | |||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 2/3-L, 32/45, 11/15, 7/9 | |||||
Constellation | QPSK, 8PSK, 8APSK, 16APSK, 32APSK | |||||
Max input bitrate | ≤160 Mbps | |||||
ATSC-T | Input Frequency | 950~2150MHz | ||||
Bandwidth | 6M | |||||
Constellation | 8VSB | |||||
Descrambling | ||||||
CAM/CI Quantity | 2 | |||||
BISS Mode | Mode 1, Mode E (up to 120Mbps) | |||||
Output | ||||||
IP (1*MPTS & 8*SPTS) out over UDP, RTP/RTSP. 100Base-T Ethernet interface (unicast /multicast) | ||||||
2×ASI mirrored out, BNC interface | ||||||
Video | Interface: CVBS/YPbPr/HDMI/SDI | |||||
Number of channels: 1 | ||||||
Decode: 4:2:0 HD/SD MPEG-2 and MPEG4 AVC/H.264 | ||||||
Resolution: 480i, 480p, 576i, 576p, 720p@50/59.94/60, 1080i@50/59.94/60 | ||||||
Audio | Interface: HDMI, SDI, BNC, XLR | |||||
Number of channels: 2 | ||||||
Decode:MPEG1LayerII, LC-AAC, HE-AAC, Dolby Digital/ Dolby Digital Plus | ||||||
Audio Output Mode: Left, Right, Stereo, DD AC3 (5.1) CH (for HDMI/SDI out only) | ||||||
System | ||||||
Local interface | LCD+control buttons | |||||
Remote management | Web-server Management | |||||
Language | English | |||||
Upgrade | USB, web management | |||||
The Working Environment | ||||||
Power Supply | AC 110V±10%,50/60Hz or AC 220V±10%,50/60Hz | |||||
Power Humidity | 9~ 89% non-condensed | |||||
Operation temperature | 0 -50°C | |||||
Storage temperature | -20-80°C | |||||
Dimensions | 482mm x 300mm x 44mm | |||||
Weight | 5.5Kg | |||||
Key Diagram: