PRODUCT CATALOG

HOTLINE
86-13964895219
Name | OTV-HM19 8 in 1 HDMI MPEG4 H264 Encoder Modulator |
Brand Name: | Dibview |
Model Number: | OTV-HM19 |
Product Name: | 8 in 1 H.264 HD HDMI TO RF Encoder Modulator |
Input: | 8 channel hdmi, 1 ASI |
Output: | DVBC, DVBT RF, ASI, IP |
Video Encoding: | MPEG4 AVC/H.264 |
Audio Encoding: | MPEG-1 Layer 2, HE-AAC (V2), LC- AAC Digital Dolby AC3 Passthrough |
Resolution: | 1920x1080P/1080i/720P@50/60Hz |
Support: | PSI/SI editing and inserting |
Low delay: | Supported |
Product Description
Overview:
OTV-HM19 8 in 1 H.264 HD HDMI TO RF Encoder Modulator is an all-in-one device integrated encoding (MPEG-4/AVC H.264), multiplexing and modulation functions in one standard 1U case. OTV-HM19 Encoder Modulator can convert 8 HDMI signals and 1 ASI input to DVB-C/DVB-T RF out in the frequency range of 30~960MHz. OTV-HM19 is also equipped with 2 ASI ports and IP port to output TS.
The signals source could be from satellite receivers, closed-circuit television cameras and etc. its output signal is to be received by DVB-C/T standard TVs or DVB-C/T STBs.
OTV-HM19 Encoder Modulator can be used in public place such as metro, market hall, theatre, hotels, resorts, etc for advertising. OTV-HM19 Encoder Modulator also can be used for monitoring, training and educating in company, schools, campuses, hospital.
Key Features:
Support 8 HDMI channels input & 1 ASI Input
Support H.264/AVC video encoding
Support MPEG1 Layer 2 (HE-AAC (V2), LC -AAC optional) audio encoding AC3 Pass through (For HDMI)
Support audio gain control
Support PSI/SI editing and inserting
Support accurate PCR adjusting
PID remapping and pass through
Support VBR/CBR video bitrate mode
Support 720P, 1080I, 1080P HD video format
Support IP (1000M) Output over UDP,RTP/RTSP
2*DVB-C/2*DVB-T RF output
Support IP null packet filter
Real-time output bit-rate monitoring
Update device through web based NMS port
Support LCD/keyboard operating, and network management (web)
Technical Specifications:
Item | Description | |
Input | ||
Video Input | 8×HDMI inputs, BNC interface | |
ASI Input | 1×ASI input, BNC interface | |
Video Encoding | ||
Resolution | 1920×1080_60P,1920×1080_50P, 1920×1080_60i, 1920×1080_50i, 1280×720_60P, 1280×720 _50P 720×576_50i, 720×480_60i | |
Encoding | MPEG-4 AVC/H.264 | |
Bit-rate | 0.8Mbps~19.5Mbps(each channel) | |
Rate Control | CBR/VBR | |
GOP Structure | IBBP | |
Advanced Pretreatment | De-interlacing, Noise Reduction, Sharpening | |
Audio Encoding | ||
Sampling Rates: 48 KHz | ||
Bit rate: 64, 128, 192, 256, 384kbps each channel | ||
Audio encoding: MPEG-1 Audio Layer 2 (HE-AAC V2, LC- AAC Option) AC3 pass through (for HDMI) | ||
Audio Gain: 0-400 | ||
Multiplexing | ||
1 ASI input multiplexed with local 8 channel TS | ||
PID re-mapping( automatically or manually) | ||
PCR accurate adjusting | ||
Generate PSI/SI table automatically | ||
DVB-C Modulation Part | ||
Standard | J.83A, J.83B, J.83C | |
MER | ≥42dB | |
RF frequency | 30~960MHz, 1KHz step | |
RF output level | -30.0~ -10.0 dbm (77~97 dbµV), 0.1db step | |
Symbol rate | 5.0 - 9.0 Msps | |
J.83A | Constellation | 16/32/64/128/256QAM |
bandwidth | 8M | |
J.83B | Constellation | 64QAM, 256QAM |
bandwidth | 6M | |
J.83C | Constellation | 64QAM, 256QAM |
Bandwidth | 6M | |
RF out | 2*RF DVB-C out | |
DVB-T Modulation Part | ||
Standard | EN300744 | |
FFT mode | 2K, 8K | |
Bandwidth | 6M, 7M, 8M | |
Constellation | QPSK, 16QAM, 64QAM | |
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
MER | ≥42dB | |
RF frequency | 30~960MHz, 1KHz step | |
RF output level | -30~-10dbm (77~97 dbµV), 0.1db step | |
RF out | 2*RF DVB-T out | |
Stream Output | ||
2*ASI to mirror one carrier output, BNC interface | ||
8 SPTS over UDP, RTP/RTSP; 1000Base-T Ethernet interface (Unicast/multicast) | ||
Management | ||
LCD/keyboard operating, web NMS supporting | ||
Ethernet software & hardware upgrade | ||
The Working Environment | ||
Warranty | 3 years with free telephone support | |
Power Supply | AC 110V±10%,50/60Hz or AC 220V±10%,50/60Hz | |
Power consumption | 25W | |
Operation temperature | 0 -50°C | |
Storage temperature | -20-80°C | |
Dimensions | 482mm x 456mm x 44mm | |
Weight | 4Kg |
Key Diagram: