PRODUCT CATALOG

HOTLINE
86-13964895219
Name | DBD202 IP ASI TO SDI ProHD Decoder |
Brand Name: | Dibview |
Model Name: | DBD202 |
Input: | IP & ASI |
Output: | SDI and 1IP MPTS |
Product Name: | IP ASI TO SDI ProHD Decoder |
Video Format: | Mpeg-2 Mpeg4 H.264 |
Audio Channel: | Dual stereo audios embedded in each port |
IP protocol: | UDP |
Unicast Multicast: | Support |
Product Description
Overview:
DBD202 IP ASI TO SDI ProHD Decoder designed by Dibview for digital tv broadcasting.
This ProHD decoder support IP stream input, pass Pro decoding process, it can output 2 channels of HD/SD-SDI videos with dual stereo audios embedded in each port.
It also supports 1 IP (MPTS) output and featured with dual bi-directional ASI ports for input and output alternatively.
DBD202 IP ASI TO SDI ProHD Decoder is becoming very popular among DTV system, IPTV applications and digital TV head-end system for DTV operators, broadcast service providers and IPTV integrators etc.
Key Features:
Providing 2 IP input and 1 IP output
2 bi-directional ASI ports with input and output alternatively
2*HD/SD-SDI decoding out with dual stereo audios embedded in each port
MPEG-2 and MPEG-4 AVC/H.264 Decoding for video
MPEG1 Layer2, LC-AAC, HE-AAC, AC3 (2.0/5.1), AC3 Passthrough for audio
Support CC/Subtitle
Easy manage with web-server remote control
Technical Specifications:
Item | Description | |
Input | ||
2 IP (MPTS/SPTS, 100M/1000Mbps Ethernet, RJ45, UDP protocol, Unicast/multicast) | ||
2* ASI bi-direction, BNC 75Ω | ||
Decoding Part | ||
Video Format | MPEG-2, MPEG4 AVC/H.264 | |
Interface | 2* SDI HD/SD | |
Video Resolution | 480i,480p,576i,576p,720p@50/59.94/60,1080i@50/59.94/60 | |
Audio Format | MPEG1 Layer2, LC-AAC, HE-AAC, AC3 (2.0/5.1), AC3 Pass through | |
Audio Channel | dual stereo audios embedded in each port | |
Output | ||
2*HD/SD-SDI decoding out | ||
0-2 ASI output | ||
1 IP output over UDP protocol | ||
System | ||
Operation | Web-server | |
Language | Chinese/English | |
The Working Environment | ||
Power Supply | AC 110V±10%,50/60Hz or AC 220V±10%,50/60Hz | |
Power Humidity | 9~ 89% non-condensed | |
Operation temperature | 0 -50°C | |
Storage temperature | -20-80°C | |
Dimensions | 482mm x 328mm x 44mm | |
Weight | 5.5Kg | |
Key Diagram: